SSTM-Recruiters
SSTM Recruiters - 2016-2017
























































SCMS School of Technology and Management List of Recruiters - 2015-2016












































SCMS School of Technology and Management - List of Recruiters - 2014-2015


















































SCMS School of Technology and Management - List of Recruiters - 2013 - 14


















































SCMS SCHOOL OF TECHNOLOGY & MANAGEMENT
LIST OF RECRUITERS - 2016-2017
SL No. | Name of the company |
---|---|
1 | ADITYA BIRLA PANTALOONS |
2 | ASIAN PAINTS |
3 | AXIS BANK |
4 | BAJAJ ELECTRICALS LTD |
5 | BANDHAN BANK |
6 | BERGER PAINTS |
7 | BHARAT FINANCIAL INCLUSION LTD |
8 | BHARTI AXA LIFE INSURANCE |
9 | CABOT TECHNOLOGY SOLUTIONS |
10 | COFFEE DAY BEVERAGES |
11 | COLGATE PALMOLIVE |
12 | DELOITTE |
13 | DHL EXPRESS INDIA PVT. LTD |
14 | EBEN TELECOM |
15 | ENTERO SOFTWARE SOLUTIONS |
16 | ERNST & YOUNG |
17 | ESAF MICROFINANCE |
18 | EVEREADY INDUSTRIES INDIA LTD |
19 | FEDERAL BANK LTD |
20 | FUTURE GROUP |
21 | GODREJ & BOYCE MFG. CO. LTD |
22 | HDB FINANCIAL SERVICES |
23 | HDFC ASSET MANAGEMENT CO. LTDD |
24 | HDFC LTD |
25 | HINDUSTAN UNILEVER LTD |
26 | IBS SOFTWARE SERVICES |
27 | ICICI BANK |
28 | ICICI PRUDENTIAL LIFE INSURANCE CO. LTD |
29 | ICICI SECURITIES |
30 | INDIAN OIL-ADANI GAS PVT. LTD |
31 | INDUSIND BANK |
32 | LINWAYS TECHNOLOGIES |
33 | LUKER ELECTRIC TECHNOLOGIES PVT. LTD |
34 | MADURA FASHION & LIFESTYLE |
35 | MAHINDRA FINANCE |
36 | MTS |
37 | MUTHOOT FINCORP LTD |
38 | MYTRAH ENERGY (INDIA) PVT. LTD |
39 | OXFORD UNIVERSITY PRESS |
40 | OYO ROOMS |
41 | PREETHI KITCHEN APPLIANCES-PHILIPS |
42 | QBURST TECHNOLOGIES |
43 | RAMCO CEMENTS |
44 | RMC READY MIX INDIA |
45 | SLEEK INTERNATIONAL PVT. LTD |
46 | SOFTWARE ASSOCIATES |
47 | SPERIDIEN TECHNOLOGIES |
48 | TCS IT |
49 | TEKNOWMICS KNOWLEDGE SOLUTION PVT. LTD |
50 | UNICHARM INDIA |
51 | UST GLOBAL INC |
52 | WEP SOLUTIONS LTD |
52 | ZAFIN SOFTWARE |
SCMS SCHOOL OF TECHNOLOGY & MANAGEMENT
LIST OF RECRUITERS - 2016
SL No. | Name of the company |
---|---|
1 | A.K. CAPITAL |
2 | ABBOTT HEALTHCARE PVT. LTD |
3 | ADITYA BIRLA PANTALOONS |
4 | AGAPPE DIAGNOSTICS LTD |
5 | ASIAN PAINTS |
6 | AXIS BANK |
7 | BAJAJ ELECTRICALS LTD |
8 | BERGER PAINTS |
9 | COFFEE DAY BEVERAGES |
10 | COLGATE PALMOLIVE |
11 | DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD |
12 | DELOITTE |
13 | ESAF MICROFINANCE |
14 | EXIDE INDUSTRIES LTD |
15 | GODREJ & BOYCE MFG. CO. LTD |
16 | HDFC AMC |
17 | HI-BUILD COATINGS PVT. LTD |
18 | IBS SOFTWARE SERVICES |
19 | ICICI BANK LTD |
20 | IDEA CELLULAR LTD |
21 | INDIAN OIL ADANI GAS PVT. LTD |
22 | INDUSIND BANK |
23 | ITC LTD |
24 | JJ ORTHODONTICS LTD |
25 | KPMG |
26 | MADURA FASHION & LIFESTYLE |
27 | MAHINDRA FINANCE |
28 | MAXEED TELECOM & UTILITY SERVICES - QUESS CORP LTD |
29 | MUTHOOT FINCORP |
30 | OYO ROOMS |
31 | PREETHI KITCHEN APPLIANCES - PHILIPS |
32 | QUESS CORP LTD. (IKYA GLOBAL) |
33 | RAWDATA TECHNOLOGIES |
34 | SILKAIR (SINGAPORE) PVT. LTD |
35 | SOMANY CERAMICS |
36 | SOUTH INDIAN BANK |
37 | SPERIDIAN TECHNOLOGIES |
38 | TCS |
39 | TCS BPS |
40 | TUFROPES PVT. LTD. |
41 | UJJIVAN FINANCIAL SERVICES PVT. LTD |
42 | UNIVERSAL SOMPO GENERAL INSURANCE CO. LTD |
43 | UST GLOBAL |
44 | WELDCRAFT PVT. LTD |
45 | WEP SOLUTIONS |
46 | XSEED EDUCATION |
SCMS SCHOOL OF TECHNOLOGY & MANAGEMENT
LIST OF RECRUITERS - 2014 - 2015
SL No. | Name of the company |
---|---|
1 | ALLIANZ CORNHILL |
2 | ASIAN PAINTS |
3 | AXIS BANK |
4 | BEROE CONSULTING (I) PVT. LTD |
5 | DCB BANK |
6 | DECATHLON |
7 | DELOITTE |
8 | DESAI HOMES |
9 | EASTERN CONDIMENTS PVT. LTD |
10 | ELI LILLY |
11 | ENVESTNET ASSET MANAGEMENT INDIA PVT. LTD |
12 | ERNST & YOUNG |
13 | FCB ULKA |
14 | FEDERAL BANK LTD |
15 | GIC HOUSING FINANCE |
16 | HCL INFOSYSTEMS LTD |
17 | HI-BUILD COATINGS PVT. LTD |
18 | HIDESIGN |
19 | HINDUSTAN COCA-COLA BEVERAGES |
20 | IBS SOFTWARE SERVICES |
21 | ICICI PRUDENTIAL LIFE INSURANCE |
22 | ICICI SECURITIES |
23 | IKYA GLOBAL |
24 | ITC LTD |
25 | KASE |
26 | KHIMJI RAMDAS |
27 | KPMG |
28 | MAGMA FINCORP |
29 | MALAYALA MANORAMA |
30 | MUTHOOT FINCORP |
31 | NAUKRI.COM |
32 | NEXT EDUCATION INDIA PVT. LTD |
33 | PRACTO TECHNOLOGIES |
34 | PREETHI KITCHEN APPLIANCES |
35 | PRIONE BUSINESS SOLUTIONS |
36 | RELIANCE CAPITAL ASSET MGT. LTD |
37 | ROYAL BANK OF SCOTLAND |
38 | SIMPLOTEL |
39 | SUNTEC BUSINESS SOLUTIONS |
40 | SUTHERLAND GLOBAL SERVICES |
41 | SUYATI TECHNOLOGIES |
42 | SYMEGA |
43 | TATA CONSULTANCY SERVICES |
44 | TATA TELESERVICES |
45 | THE HINDU |
46 | TVS & SONS |
47 | VODAFONE |
48 | WeP SOLUTIONS LTD |
49 | WHIRLPOOL CORPORATION |
SCMS School of Technology and Management - List of Recruiters - 2012
SL No. | Name of the company |
---|---|
1 | VODAFONE ESSAR CELLULAR LTD. |
2 | FINITIATIVES LEARNING INDIA PVT. LTD. (FLIP) |
3 | DELOITTE CONSULTING INDIA PVT. LTD |
4 | CASTROL INDIA LIMITED |
5 | SYNTHITE INDUSTRIES |
6 | ODESSA TECHNOLOGIES |
7 | SOUTH INDIAN BANK |
8 | ICICI SECURITIES |
9 | HDFC BANK |
10 | IKYA HUMAN CAPITAL SOLUTIONS PVT. LTD. |
11 | IDBI BANK |
12 | AL-ESSA GROUP, KUWAIT |
13 | KANCOR INGREDIENTS |
14 | MADURA FASHION & LIFESTYLE |
15 | SBI LIFE INSURANCE |
16 | BLUE STAR LTD |
17 | WIPRO BPO |
18 | MADRAS CEMENTS |
19 | ZAFIN SOFTWARE |
20 | PROPCARE MALL MANAGEMENT INDIA PVT. LTD |
21 | BRITISH PAINTS |
22 | HDFC ASSET MGT CO |
23 | THOMAS COOK |
24 | GATI LTD |
25 | RELIANCE MONEY |
26 | ITC Ltd |
27 | HINDUSTAN COCA-COLA BEVERAGES PVT. LTD |
28 | CATHOLIC SYRIAN BANK |
29 | TTK PRESTIGE LTD |
30 | AIRTEL |
31 | FACE (Focus Academy for Career Enhancement) |
32 | SBI GENERAL INSURANCE |
33 | KOTAK MAHINDRA OLD MUTUAL LIFE INSURANCE LTD |
34 | MAITRI ADVERTISING WORKS PVT. LTD |
35 | IBS SOFTWARE SERVICES (P) LTD. - HR |
36 | DXN Sdn. Bhd., DUBAI |
37 | OLAM AGRO INDIA LTD |
38 | QBurst Technologies |
39 | BEROE CONSULTING (I) PVT. LTD |
40 | TURRINO INDIA |
41 | ASIAN PAINTS |
42 | EXTRAMARKS EDUCATION PVT. LTD |
43 | AEGON RELIGARE LIFE INSURANCE CO. LTD |
44 | GROVE LTD |
45 | CAFÉ COFFEE DAY; |
46 | HALONIX LTD |
47 | KANSAI NEROLAC PAINTS LTD |
48 | IDBI FEDERAL |
49 | DREAM HOTEL, COCHIN |
50 | TAILCURRENT TECHNOLOGIES PRIVATE LIMITED |
51 | SUYATI TECHNOLOGIES PVT. LTD. |
52 | PEPPER TOURS & TRAVELS |
SCMS School of Technology and Management
LIST OF RECRUITERS VISITED THE CAMPUS IN THE YEAR 2013
SL No. | Name of the company |
---|---|
1 | DELOITTE CONSULTING INDIA PVT. LTD |
2 | SUTHERLAND GLOBAL SERVICES |
3 | HINDUSTAN COCA-COLA BEVERAGES PVT. LTD |
4 | HDFC Ltd |
5 | MADURA FASHION & LIFESTYLE |
6 | FUTURE GENERALI INDIA LIFE INSURANCE CO. LTD |
7 | SYNTHITE INDUSTRIES LTD |
8 | FLIP (Finitiatives Learning India Pvt. Ltd |
9 | HDFC ASSET MANAGEMENT CO |
10 | PEPSICO INDIA HOLDINGS PVT. LTD |
11 | ICICI SECURITIES |
12 | FACE (Focus Academy for Career Enhancement) |
13 | NEXT RETAIL INDIA PVT. LTD |
14 | HAWKINS COOKERS LIMITED |
15 | BERGER PAINTS |
16 | CMA CGM SHARED SERVICES INDIA PVT. LTD |
17 | MADRAS CEMENTS |
18 | SOUTH INDIAN BANK LTD |
19 | KOTAK SECURITES LTD |
20 | MUTHOOT FINCORP LTD |
21 | MALAYALA MANORAMA |
22 | iRelays |
23 | ASIAN PAINTS |
24 | ICICI PRUDENTIAL LIFE INSURANCE |
25 | ITC Ltd |
26 | MAGMA FINCORP LTD |
27 | GYAN MAGNUS ASSOCIATES |
28 | MAVERIC SYSTEMS LTD |
29 | TTK PRESTIGE LTD |
30 | TDI INTERNATIONAL INDIA LTD |
31 | NUVENTO SYSTEMS PVT. LTD |
32 | FEDERAL BANK |
33 | DECATHLON SPORTS INDIA PVT. LTD |
34 | SPICES BOARD - FLAVOURIT SPICES TRADING LTD |
35 | INDIA FIRST LIFE INSURANCE LTD |
36 | NILGIRIS |
37 | MOLD-TEK TECHNOLOGIES PVT. LTD |
38 | TAIL CURRENT TECHNOLOGIES |
39 | NEOLOGIX SOFTWARE SOLUTIONS |
40 | VKL SPICES |
41 | POORNA CAREER SOLUTIONS LTD |
42 | KITCO LTD |
43 | IDBI FEDERAL LIFE INSURANCE CO. LTD |
44 | CII KERALA |
45 | SILKAIR (S) Pte Ltd |
46 | TAJ CONNEMARA, CHENNAI |
47 | MIR PROJECTS |
48 | HDFC BANK LTD |
49 | TMI e2E Academy Pvt. Ltd |
50 | SUYATI TECHNOLOGIES |
51 | ICICI BANK |
52 | WIWO ENTERPRISES |
53 | KAYNES TECHNOLOGIES |
54 | WRENCH SOLUTIONS |
55 | JOHN DISTILLERIES |
56 | BINANI ZINC |
57 | IBS SOFTWARE SERVICES |
58 | SUPREMIA INDIA PVT. LTD |