14-15 October, 2011 @ SCMS , COCHIN, INDIA
Organised by
SCMS Group of Institutions , Cochin, India
ICWSC 2011 was held on October 14-15, 2011 at the SCMS campus at Cochin, India which had 85 paper submissions from India and abroad, and 25 Paper Presentations by researchers in the field of Web Services Computing after screening. The conference proceedings was published as a special issue of the International Journal of Computer Applications (IJCA) on November 20, 2011 with selected few articles after Conference and can be accessed from
29-30 August, 2013 @ SCMS, COCHIN, INDIA
Day 1 : 29th August, 2013
Inaugural Session 10 AM – 11.15 AM
Presidential Address : Mr. Varghese Cherian, Director CoE, UST Global
Inaugural Address : Ms. Annie Mathew, Director, Alliances and Business Development , BlackBerry
Tea Break 11.15 – 11.30
Keynote Address : 11.30 AM – 12.30 PM
Prof.Dr. K.R. Srivathsan , Director, Chinmaya Institute of Technology, Former Pro Vice Chancellor at Indira Gandhi National Open University (IGNOU) – Establishing TALEEM for Education over cloud servers using Applications over Web Services’
Lunch – 12.30 – 1.30 PM
Plenary Session 1 : 1.30 PM – 3.30 PM
Dr. Gladston Raj S. , Head, Department of Computer Science, Government College, Trivandrum – ‘Web services and the Cloud’
Paper Presentations by StartUp Village Companies
Tea 3.30 – 3.45 PM
Plenary Session 2 : 3.45 PM – 4.45 PM
Mr. Rajnish Menon, Director – Startups, Microsoft – Azure Web Services.
Day 2 – 30th August, 2013
Plenary Session 3: 9.30 AM – 11.15 AM
Sr. Manager from IBM
Mr. Anand Parthasarathy , Managing Director, Online India Tech Pvt Ltd, Bangalore – Social and Legal Aspect of Internet Computing
Tea : 11.15 – 11.30
Plenary Session 4 : 11.30 PM – 12.30 PM
Mr. Rajeev Mukundan , TCS, Cochin, Business Analytics on the Cloud
Prof. Ignatius Kunjumon , CUSAT , Cochin
Lunch : 12.30 – 1.30 PM
Plenary Session 5 : 1.30 – 4 PM
Mr. Manu Zacharia , Director – Information Security , Millennium IT Consultants Pvt Ltd – Web services challenges on trust, security, performance, scalability
Mr. Gibi Paul, CEO , BethelSoft Technologies – The Development and Deployment of Web Services
Academic Advisory Committee (International)
Academic Advisory Committee (India)
November 21, 2014 at SCMS COCHIN
Timings | Programme | |
9.00 AM -10.00 AM | Registration | |
10.00 AM- 11.15 AM | Inaugural Session | |
Welcome Address | Dr. V.Raman Nair, Director, Research & Consultancy, SCMS | |
Presidential Address | Mr. James Joseph, Former Director, Executive Engagement at Microsoft India &Founder & Brand Ambassador of JackFruit365 | |
Key Note Address | Dr Achuthsankar S Nair Head, Department of computational Biology and Bioinformatics & Director, Centre for International Academics, University of Kerala | |
Vote of Thanks | Dr. Indu Nair, Conference Convener & Director , SCMS Group of Institutions | |
11.15 AM- 11.30 AM – Coffee/ Tea Break | ||
11.30 AM- 1.30 PM | Plenary Session-I | |
SMAC for Business Excellence | ||
Mr. Vijayakumar, CEO, Webyfy Infotech Private Limited | ||
Mr. Anoop John CTO, ZYXWare Technologies | ||
Mr. Abhishek Subramanian Senior Software Engineer, Suyati Technologies | ||
Mr. Harish Harshan CTO, Ruby Seven Studios Inc.&ChaYoWo Games | ||
1:30 PM- 2.15 PM – Lunch Break | ||
2.15 PM- 3.15 PM | Plenary Session-II Paper Presentations | |
3.15 PM- 4.15 PM | Plenary Session-III Web Services based applications | Mr. Bastin Linways Technologies Pvt Ltd, Startup Village |
Mr. Jofin Joseph COO and Co founder, Profoundis | ||
1:30 PM- 2.15 PM – Lunch Break | ||
4.30 PM- 4.45 PM | Valedictory Session Concluding Remarks & Vote of Thanks | Prof. MariakuttyVarkey HOD, Systems and Operations Area, SCMS Cochin School of Business |
Date : 5th July, 2018,
Venue : Seminar Hall , SCMS CAMPUS, MUTTOM, ALUVA, COCHIN
Timings | Programme | |
9.00 AM -10.00 AM | Registration | |
10.00 AM- 10.15 AM | Inaugural Session | |
Welcome Address | Dr. Filomina P George Director, SCMS COCHIN School of Business | |
Lighting the Lamp | Dr. G SashiKumar Principal , SCMS School of Technology and Management Dr. Filomina P George Director, SCMS COCHIN School of Business Dr. SherinAlex Vice Principal , SCMS School of Technology & Management Prof. MariaKuttyVarkey SCMS COCHIN School of Business &Guest Speakers | |
10.15 AM- 11.00 AM | Plenary Session-I | Mr. Vijay Vijayasankar Global Senior Client Partner & Vice President, IBM, Arizona, USA |
11:00 AM- 11.15 PM – Tea Break | ||
11.15 – 12.00 Noon | Plenary Session-II | Mr. SudheeshNarayanan CEO, Knowledge Lens – A Big Data Analytics and IOT Company, Bangalore |
12.10 – 12.50 PM | Plenary Session-III | Mr. Rajeev M. A., Enterprise Architect, Enterprise Intelligent Automation (EIA) & Artificial Intelligence Lab (AIL) , Tata Consultancy Services |
11:00 AM- 11.15 PM – Tea Break | ||
2.00 PM- 2.50 PM | Plenary Session-IV | Dr. Roshy M John Global Head, Industrial Robotics and Cognitive Systems, Tata Consultancy Services |
3.00 PM- 3.45 PM | Plenary Session-V | Ms. Anubha Sinha Founder, Rays-3D, Cochin |
3.50 PM- 4.00 PM | Valedictory Session Concluding Remarks & Vote of Thanks | Prof. MariakuttyVarkey HOD, Systems and Operations Area, SCMS Cochin School of Business |
at SCMS COCHIN Campus, Kerala, India.
Timings | Programme | |
9.00 AM -10.00 AM | Registration | |
10.00 AM- 10.15 AM | Inaugural Session | |
Welcome | Dr. J.M. Lakshmi Mahesh, HOD-MCA , SCMS School of Technology and Management. | |
Lighting the Lamp | Ms. Sujatha Madhav Chandran, Global Head – Asset Leveraged Solutions, Data Services of Analytics & Insights Unit at Tata Consultancy Services. Dr. G SashiKumar ,Principal , SCMS School of Technology and Management. Prof K.J Paulose, Dean, SCMS COCHIN School of Business | |
10.15 AM- 10.45 AM | Inaugural Speech | Ms. Sujatha Madhav Chandran, Global Head – Asset Leveraged Solutions, Data Services of Analytics & Insights Unit , TCS. |
10:45 AM- 11.00 PM – Tea Break | ||
11.05 – 12.00 Noon | Plenary Session-II | Mr Jomon Joseph, CEO,The strategist. |
12.05 – 12.50 PM | Plenary Session-III | Mr Rishi Anand Senior Engineer,CDAC Kochi |
10:45 AM- 11.00 PM – Tea Break | ||
1.50 PM- 2.40 PM | Plenary Session-IV | Mr Jomon Joseph, CEO,The strategist. |
2.40 PM- 3.30 PM | Plenary Session-V | Mr. Sarath Valiyapurayil, IT Analyst , TCS – Introduction to Big Data and Kafka. |
3.35 PM- 3.45 PM | Valedictory Session Concluding Remarks & Vote of Thanks | Prof. MariakuttyVarkey HOD, Systems and Operations Area, SCMS Cochin School of Business |
The main objective of the Conference is to provide a platform for discussing and exchanging views on various aspects of data analytics and visualization and its applications in management and academics. Participants will have an opportunity to acquire knowledge, views and latest research findings and build networks with professionals of similar interests. The earlier editions of the conference ICWSC-2011, ICWSC-2013, ICWSC-2014 and ICWSC-2018 had brought in some enriching research works from across the world on various aspects of Web Services. This year the conference is intended to touch upon some of these topics