Placement Overview
Training and
Placement Cell
Placement Statistics
Placement Statistics - 2024
Placement Records
Sl No. | Companies | No. of Offers |
---|---|---|
1 | ACCENTURE | 6 |
2 | ACSIA TECHNOLOGIES | 1 |
3 | AGAPE | 1 |
4 | AMAZON WEB SERVICES | 1 |
5 | APOLLO | 1 |
6 | ATTRA INFOTECH PVT. LTD. | 1 |
7 | BYJUS | 8 |
8 | CAPGEMINI | 1 |
9 | COGNIZANT | 4 |
10 | DEXLOCK | 1 |
11 | EMVIGO TECHNOLOGIES | 1 |
12 | ENVESTNET | 2 |
13 | EXPERION TECHNOLOGIES | 7 |
14 | FORD | 1 |
15 | GADGEON | 1 |
16 | GEO FOUNDATION & STRUCTURES PVT. LTD. | 2 |
17 | G10X | 2 |
18 | H&R; BLOCK | 6 |
19 | HEXAWARE TECHNOLOGIES | 1 |
20 | IBM | 2 |
21 | IMAGE INFO SYSTEMS | 4 |
22 | INFOSYS | 38 |
23 | INNOVATURE LABS | 3 |
24 | KURLIS | 2 |
25 | MINDTREE | 1 |
26 | MPHASIS | 2 |
27 | MU SIGMA | 3 |
28 | PEARLDATA DIRECT PVT. LTD | 4 |
29 | PKJ TECHNOLOGIES | 4 |
30 | PRODAPT TECHNOLOGIES | 2 |
31 | QUEST GLOBAL | 12 |
32 | REDBLACK SOFTWARE | 3 |
33 | SMAARTT TECHNOLOGIES | 1 |
34 | SOUTH INDIAN BANK | 7 |
35 | SPERIDIAN TECHNOLOGIES | 4 |
36 | SUNTECH | 3 |
37 | SUTHERLAND | 70 |
38 | SUYATI TECHNOLOGIES | 16 |
39 | TATA ELXCI | 1 |
40 | TCS K | 37 |
41 | TOA SOFTWARE JAPAN | 1 |
42 | UST | 12 |
43 | VAISESIKA | 1 |
44 | VVDN TECHNOLOGIES | 1 |
45 | WIPRO | 5 |
Sl No. | Companies | No. of Offers |
---|---|---|
1 | INFOSYS HACKWITHINFY | 1 |
2 | INDIAN NAVY | 0 |
3 | INDIAN ARMY | 0 |
4 | INFOSYS LIMITED | 99 |
5 | SOTI | 3 |
6 | TCS | 37 |
7 | QUEST GLOBAL | 12 |
8 | CTS | 13 |
9 | IBS SOFTWARE SERVICES | 5 |
10 | MITSOGO | 0 |
11 | NOVEL WORX- BY FOURTH AMBIT | 8 shortlisted |
12 | SPERIDIAN | 0 |
13 | QBURST | 0 |
14 | COCHIN SHIPYARD | Result awaited |
15 | WIPRO | Result awaited |
16 | WHITE RABBIT | 0 |
17 | AUTOBAHN | 27 shortlisted |
18 | DIGITALCORE TECHNOLOGIES | 0 |
19 | EXPERION TECHNOLOGIES | 0 |
20 | MU SIGMA | 2 |
21 | ENVESTNET | 0 |
22 | ZERONE | 0 |
23 | JARO | 0 |
Sl No. | Companies | No. of Offers |
---|---|---|
1 | UST GLOBAL | 1 |
2 | INFOSYS LIMITED | 127 |
3 | TCS | 13 |
4 | SPERIDIAN | 1 |
5 | EXPERION TECHNOLOGIES | 2 |
6 | MITSOGO | 1 |
7 | IBS SOFTWARE SERVICES | 12 |
8 | SAP LABS | 2 |
9 | HEXAWARE | 2 |
10 | WIPRO LIMITED | 16 |
11 | IBM | 1 |
12 | MPHASIS | 1 |
13 | AMAZON | 2 |
14 | TRAVANCORE ANALYTICS | 1 |
15 | QBURST | 1 |
16 | FACTWEAVERS | 1 |
17 | CORAL BUSINESS SOLUTIONS | 2 |
18 | SUTHERLAND | 31 |
19 | HCL | 2 |
20 | SHRIRAM TRANSPORT | 6 |
21 | BYJUS | 2 |
22 | RAPIDVALUE | 1 |
23 | SAYONE TECHNOLOGIES | 1 |
24 | CTS | 4 |
25 | QUEST GLOBAL | 3 |
26 | ELEATION SERVICES | 3 |
27 | NEUDESIC | 1 |
28 | PERFECTFIT SYSTEMS | 1 |
29 | FEDERAL BANK | 4 |
30 | MU SIGMA | 1 |
31 | PKJ TECHNOLOGIES | 24 |
32 | REDEEMER TECHNOLOGIES | 1 |
33 | VALUED EPISTEMICS | 1 |
34 | TECHMAHINDRA | 3 |
35 | OEN INDIA | 12 |
36 | ZERONE CONSULTING | 1 |
37 | UL TECHNOLOGY SOLUTIONS | 1 |
38 | APOLLO TYRES | 4 |
39 | QCRETE READYMIX | 2 |
40 | BOSCH | 1 |
41 | THE SOUTH INDIAN BANK | 1 |
42 | VERDANT TELEMETRY | 1 |
43 | SARANGA SOFTWARE | 1 |
44 | TELENOVA NETWORKS | 1 |
45 | PRIVATE FIRMS | 7 |
Sl No. | Companies | No. of Offers |
---|---|---|
1 | INFOSYS LIMITED | 37 |
2 | EXPERION TECHNOLOGIES | 2 |
3 | IBS SOFTWARE SERVICES | 8 |
4 | BYJUS THINK AND LEARN | 2 |
5 | HONEST CO. LTD, JAPAN | 2 |
6 | WEP SOLUTIONS | 5 |
7 | SUTHERLAND GLOBAL SERVICES | 20 |
8 | INDIAN OIL ADANI GAS | 3 |
9 | CORAL BUSINESS SOLUTIONS | 3 |
10 | SUPPORT SAGES | 2 |
11 | WEBANDCRAFTS | 6 |
12 | PERFECTFIT SYSTEMS | 1 |
13 | PROCSYS | 1 |
14 | SUYATI TECHNOLOGIES | 5 |
15 | ATTINAD SOFTWARE | 2 |
16 | REDBLACK SOFTWARE | 2 |
17 | FIJOS ENGINEERS AND ARCHITECTS | 0 |
18 | INDIAN NAVY | 0 |
19 | EVEREADY INDUSTRIES | 0 |
20 | DIRECTI | 0 |
21 | AUTOBAHN TRUCKING | 0 |
22 | SUNTEC BUSINESS SOLUTIONS | 1 |
23 | IVTL INFOVIEW | 0 |
24 | HATIO INNOVATIONS | 0 |
25 | AGILE BUSINESS CONSULTING, DUBAI | 0 |
26 | TESSOLVE SEMICONDUCTORS | 0 |
27 | KPIT TECHNOLOGIES | 0 |
28 | INFOCOM SOFTWARE | 0 |
29 | DEXLOCK | 0 |
30 | MINDTREE | 0 |
31 | FINGENT GLOBAL | 0 |
32 | HAGES BUSINESS SOLUTIONS | 0 |
33 | VALUEMENTOR | 0 |
34 | MALAYALA MANORAMA | 1 |
35 | SAYONE TECHNOLOGIES | 0 |
36 | CUSMAT TECHNOLOGIES | 0 |
37 | EXADATUM | 0 |
38 | FACE ACADEMY | 0 |
39 | MARVAL STRUCTURALS | 0 |
40 | PADATH INFOTAINMENT | 0 |
41 | MITSOGO TECHNOLOGIES | 0 |
42 | LOGIC INSTITUTE OF TECHNOLOGY | 0 |
43 | TVS SUNDARAM FASTENERS LTD | 0 |
44 | VELOZETA | 0 |
45 | SHRIRAM TRANSPORT | 0 |
46 | MARRIOTT HOTELS | 3 |
47 | UST GLOBAL | 7 |
48 | TAVANT TECHNOLOGIES | 2 |
49 | SYNTEL LIMITED | 1 |
50 | MYTRAH ENERGY | 1 |
51 | CUBES INTERNATIONAL DEVELOPERS | 5 |
52 | WIPRO | 1 |
53 | SAIF SALIM ESSA AL-HARASI & CO LLC, OMAN | 2 |
54 | SAINATH ENVROTECH | 4 |
55 | KSB MIL CONTROLS | 1 |
56 | DEEP COMPUTE | 1 |
57 | ACCENTURE | 1 |
58 | MARLABS | 1 |
59 | VANENBURG SOFTWARE | 1 |
60 | OVALION GROUP | 1 |
61 | SFO TECHNOLOGIES | 1 |
62 | BYTEALLY SOFTWARE | 1 |
63 | THYROCARE TECHNOLOGIES | 1 |
64 | PILOTSMITH INDIA PVT. LTD. | 1 |
65 | FLEX | 1 |
66 | SAKTHI AUTO COMPONENT LTD | 1 |
67 | ALLRIG | 1 |
68 | ADVENSER ENGINEERING SERVICES PVT. LTD. | 1 |
69 | NEXTEER AUTOMOTIVE INDIA PVT. LTD. | 1 |
70 | HAL TECHNICAL TRAINING | 1 |
71 | ANGLO EASTERN SHIP | 2 |
72 | APOLLO TYRES LTD | 4 |
73 | COCHIN SHIPYARD LIMITED | 3 |
74 | ENTULPE TECHNOLOGIES | 1 |
75 | RADSTAD | 1 |
76 | COCHIN PORT TRUST | 2 |
77 | UPSPL INTEGRATED SERVICES PVT. LTD. | 1 |
78 | CRAFTSMAC LABORATORIES PRIVATE LIMITED | 1 |
79 | BOSCH LIMITED | 1 |
80 | KAMCO | 1 |
81 | THE SOUTH INDIAN BANK | 2 |
82 | XTECHS TESTINGS PVT. LTD. | 1 |
83 | LIQUID PROPULSION SYSTEMS CENTRE | 2 |
84 | FACT | 1 |
85 | LG INSPECTION SERVICES | 1 |
86 | ISRO | 1 |
87 | SUD-CHEMIE INDIA PVT. LTD. | 1 |
87 | KSE LIMITED | 1 |
88 | KOCHI METRO RAIL | 1 |
89 | CENTRE FOR IC & SR, IIT MADRAS | 2 |
90 | CRESCENT CONTRACTORS PVT LTD | 1 |
91 | LEVIS BUILDING SYSTEM WLL, DOHA, QATAR | 2 |
92 | GEO STRUCTURALS PVT. LTD | 2 |
93 | TESNI INTERNATIONAL TRADING AND CONTRACTING WLL, DOHA, QATAR | 3 |
94 | K THOMAS AND COMPANY ENGINEERS AND CONTRACTORS | 1 |
95 | TESCO | 1 |
96 | ASSET | 1 |
97 | KOZHIKODE MUNICIPAL CORPORATION | 1 |
98 | LIFESQUARE BUILDERS PVT LTD | 1 |
99 | SONY JOSEPH ARCHITECTS | 1 |
Sl No. | Companies | No. of Offers |
---|---|---|
1 | INFOSYS LIMITED | 55 |
2 | MPHASIS LIMITED | 10 |
3 | EXPERION TECHNOLOGIES | 5 |
4 | ZAFIN SOFTWARE | 1 |
5 | TECORT INNOVATIONS | 1 |
6 | SLK SOFTWRAE | 0 |
7 | IVTL INFOVIEW | 1 |
8 | MYTRAH ENERGY | 2 |
9 | PROCSYS | 1 |
10 | INNOVATURE SOFTWARE LABS | 0 |
11 | L&T; TECHNOLOGY SERVICES | 5 |
12 | SUNTEC BUSINESS SOLUTIONS | 4 |
13 | KARR TECHNOLOGIES | 0 |
14 | TAVANT TECHNOLOGIES | 4 |
15 | BYJUS THINK AND LEARN | 10 |
16 | CSS CORP | 2 |
17 | SUTHERLAND | 95 |
18 | THOUGHT FOCUS | 0 |
19 | INAPP INFORMATION TECHNOLOGY | 2 |
20 | RAPIDVALUE SOLUTIONS | 7 |
21 | RMC READYMIX | 1 |
22 | SAYONE TECHNOLOGIES | 1 |
23 | PIT SOLUTIONS | 2 |
24 | CADENCE | 0 |
25 | AUTOBAHN TRUCKING | 2 |
26 | FINE ENGINEERS AND ARCHITECTS | 3 |
27 | NEWAY PAINTS AND BUILDING | 7 |
28 | OMNEX QUALITY ACADMY | 10 |
29 | FEDERAL BANK | 1 |
30 | STRANDS ENERGY PVT LTD | 3 |
31 | GOOD METHODS GOBAL | 1 |
32 | AL MEERATH MOTORS, UAE | 4 |
33 | PIVOT SYSTEMS | 1 |
34 | CABOT | 2 |
35 | FINGENT GLOBAL SOLUTIONS | 0 |
36 | KSB MIL CONTROLS LIMITED | 2 |
37 | ERNST & YOUNG | 1 |
38 | HIFX IT & MEDIA SERVICES | 1 |
39 | MILLENIUM INFO LOGIC | 1 |
40 | VALOREM | 1 |
41 | INFOZIGN | 1 |
42 | JIO | 1 |
43 | IMAGE INFOSYSTEMS | 1 |
44 | GAPBLUE SOFTWARE LABS | 1 |
45 | TURBOLAB TECHNOLOGIES | 1 |
46 | PINEAPPLE IT SOLUTIONS | 1 |
47 | SQUAD TECHNOLOGIES | 1 |
48 | WICHTIG INDIA HR SERVICES PVT LTD | 1 |
49 | DATAFLOAT TECHNOLOGIES | 1 |
50 | ORACLE INDIA PVT. LTD. | 1 |
51 | ZYXWARE TECHNOLOGIES PVT LTD | 1 |
52 | SATHRA CONSULTING SERVICES PVT. LTD. | 4 |
53 | CAMERINFOLKS PVT. LTD. | 1 |
54 | TATA ELXSI | 1 |
55 | ACCENTURE | 1 |
56 | MONALISA MANPOWER MANAGEMENT LLP | 1 |
57 | ADVANCED BUILDING SOLUTIONS | 1 |
58 | SFO TECHNOLOGIES | 6 |
59 | VISAKHA CONTAINERS | 1 |
60 | V-GUARD INDUSTRIES | 4 |
61 | NOWFLOATS | 1 |
62 | AL MANSOORI PRODUCTION | 1 |
63 | BEML | 1 |
64 | HCL | 1 |
65 | AJR FERTLIZERS | 1 |
66 | LIQUID PROPULSION LTD | 1 |
67 | REPLY VALOREM | 1 |
68 | SOUTHERN RAILWAY | 1 |
69 | DP WORLD, KOCHI | 1 |
70 | KOCHI REFINERY LTD | 3 |
71 | APOLLO TYRES | 8 |
72 | STATE BANK OF INDIA | 1 |
73 | FEDERAL BANK | 4 |
74 | STG HEATING PVT LTD | 1 |
75 | RUBFILA INTERNATIONAL LTD. | 1 |
76 | SMARTECH | 2 |
77 | ME ENERGY PVT. LTD. | 1 |
78 | GUKLF VALUE CASTING, SAUDI ARABIA | 1 |
79 | ADISHWAR AUTO DIAGONOSTICS | 1 |
80 | NE AT NAT | 1 |
81 | BPCL | 2 |
82 | HALLIBURTON | 1 |
83 | CHERUKARA MOTORS PVT. LTD. | 1 |
84 | RGBSI | 1 |
85 | BOSCH LIMITED | 1 |
86 | SHAPE CONSTRUCTIONS | 5 |
87 | FINE ENGINEERS AND ARCHITECTS | 5 |
88 | ASSET | 1 |
89 | MALIYAKKAL CONSTRUCTION COMPANY | 1 |
90 | IDBI BANK | 1 |
91 | DECATHLON | 1 |
92 | KOZHIKODE CENTRE FOR WATER RESOURCES DEVELOPMENT AND MANAGEMENT | 1 |
93 | KITCO LIMITED | 5 |
94 | SARAYA CONTRACTORS | 2 |
95 | DREAMS GARDEN TRADING, UAE | 1 |
96 | CEREBTEC LABS | 1 |
97 | REUBRO INTERNATIONAL | 6 |
98 | SPECTRUM SOFTECH | 5 |
99 | FOCUS ACADEMY | 8 |
100 | MGF MOTORS | 5 |
Sl No. | Companies | No. of Offers |
---|---|---|
1 | UNISYS | 1 |
2 | MU SIGMA | 2 |
3 | INFOSYS LIMITED | 98 |
4 | SUNTEC BUSINESS SOLUTIONS | 4 |
5 | EXPERION TECHNOLOGIES | 2 |
6 | PROCSYS | 0 |
7 | MYTRAH ENERGY LTD | 3 |
8 | IBS SOFTWARE SERVICES | 6 |
9 | IVTL INFOVIEW | 5 |
10 | ERNST & YOUNG | 2 |
11 | IBM BPO | 0 |
12 | THINK AND LEARN | 12 |
13 | UST GLOBAL | 19 |
14 | MPHASIS | 0 |
15 | AABASOFT TECHNOLOGIES | 1 |
16 | SUTHERLAND | 19 |
17 | L&T; TECH SERVICES | 2 |
18 | SUYATI TECHNOLOGIES | 1 |
19 | POORNAM INFOVISION | 1 |
20 | MRF LIMITED | 1 |
21 | EUREKA FORBES | 1 |
22 | EXPOSE INFOTECH | 1 |
23 | TVS HARITA TECHSERV | 6 |
24 | RUBY SEVEN STUDIOS | 1 |
25 | TCS | 2 |
26 | ANGLO EASTERN SHIP | 5 |
27 | CORAL BUSINESS SOLUTIONS | 3 |
28 | CABOT TECHNOLOGY SOLUTIONS | 0 |
29 | AMAZON | 1 |
30 | VOLVO | 1 |
31 | PRIVATE FIRMS | 24 |
32 | FINGENT | 1 |
33 | ORION | 3 |
34 | NUCORE | 3 |
35 | COREEL TECHNOLOGIES | 2 |
36 | WISILICA | 4 |
37 | NEST SFO | 5 |
38 | OEN INDIA | 3 |
39 | RAZORTHINK | 2 |
40 | FORADIAN | 3 |
41 | BSNL | 2 |
42 | SYNTEL | 3 |
43 | HYKON | 2 |
44 | CMC LTD | 3 |
45 | KSEB | 4 |
46 | TELK | 2 |
47 | TRIDENT TECHLABS | 2 |
48 | OMNEX QUALITY ACADEMY | 5 |
49 | CADD CENTRE | 4 |
50 | WRENCH SOLUTIONS | 3 |
51 | POPULAR | 3 |
52 | ELGIS | 2 |
53 | COCHIN SHIPYARD | 3 |
54 | FOCUS ACADEMY | 4 |
55 | ELITE FOODS | 1 |
56 | EVM HONDA | 2 |
57 | MGF MOTOS | 3 |
58 | SAI SERVICE | 2 |
59 | JAIRAJ CONSTRUCTIONS | 1 |
60 | KENT CONSTRUCTIONS | 3 |
61 | SKYLINE BUILDERS | 2 |
62 | AARBEE STRUCTURES | 2 |
63 | PRATEEK CONSTRUCTIONS | 5 |
64 | SOBHA DEVELOPERS | 3 |
65 | L&T; CONSTRUCTION | 3 |
66 | DESAI HOMES | 3 |
67 | PRIVATE FIRMS | 3 |
Placements
Training
Training and Placement Cell caters to the overall development of SSETians personality. The department provides various training programmes in Aptitude, Group Dynamics, Interpersonal Skills, Presentation and Communication Skills, Time and Stress management, Assertiveness etc. In addition, seminars and lectures are conducted by experts from reputed institutions and industries. Full-time English faculty provides communication training programs for our students. Language Lab training is also provided.
- Communication for effective expression
- Interpersonal skills fostering better connections
- Personal growth and self-awareness
- Building effective group dynamics and teamwork
- Time management and stress coping strategies
- Enhancing self-esteem and cultivating a positive attitude
- Developing assertiveness and leadership skills
- Encouraging creativity and problem-solving mindset
- Emphasizing personal grooming for professional presence
- Teaching effective impression management
- Inculcating corporate etiquette and values
- Strengthening competency through skill development
- Bridging the academic-corporate gap
- Instilling personal and professional ethics
- Orienting students to the upcoming challenges
- Refining grammar and communication abilities
- Practicing oral and written skills
- Polishing group discussion capabilities
- Nurturing confidence in public speaking
- Empowering students through public speaking activities
- Mastering communication for effective dialogue
- Crafting impactful resumes
- Excelling in group discussions
- Polishing interview techniques
- Navigating the transition from campus to corporate
- Embracing corporate etiquette for success
- Sharpening aptitude skills
- Crafting compelling resumes
- Excelling in group discussion rounds
- Excelling in personal interview sessions
- Cultivating the power of ambitious dreams
- Setting and achieving targets and goals
- Exploring diverse job opportunities
- Identifying prospects for higher education
- Preparing for overseas education and exams
- Developing logical reasoning abilities
- Strengthening quantitative aptitude
- Enhancing verbal reasoning skills
- Establishing core logic and fundamentals
- Preparing for specific corporate and competitive tests
- Offering free mock online tests
- Providing company and exam-specific practice
- Ensuring students' readiness for real tests
Recruitment Process
Our recruitment process is a meticulously crafted endeavor. We invite companies to our campus, facilitate the exchange of job details and schedule recruitment drives at mutual convenience. This streamlined process ensures the successful selection of our students, furthering their professional journey.