Faculty
Basic Science & Humanities
Dr. Mini Tom
Deputy Dean & Professor
Specialisation : Fuzzy Graph Theory
Room: AD101
Educational Qualifications
BSc, MSc, PhD
Employment History
Period | Name of Organization | Designation |
---|---|---|
01/11/2020 – till date | SCMS School of Engineering and Technology | Deputy Dean & Professor |
16/10/2017 – 30/10/2020 | SCMS School of Engineering and Technology | Professor & Head |
01/10/2015 – 15/10/2017 | SCMS School of Engineering and Technology | Professor |
01/08/2010 – 30/09/2015 | SCMS School of Engineering and Technology | Associate Professor |
01/01/2010 – 31/07/2010 | SCMS School of Engineering and Technology | Assistant Professor |
01/02/2007 – 31/12/2009 | SCMS School of Engineering and Technology | Lecturer Senior Grade |
16/10/2001 – 31/01/2007 | SCMS School of Engineering and Technology | Lecturer |
Key Responsibilities Held
Responsibilities Held
- Addl. Chief Superintendent for M.G University B.Tech Examinations.
- Chief Superintendent for KTU B.Tech Examinations.
- Valuation camp officer of KTU- B Tech exams.
- Head of the Department of Basic Science and Humanities.
- Faculty in charge of Internal Examinations.
- Handling Classes For M.Tech and B.Tech Students
Present Responsibilities
- Faculty-In-charge : Students’ Service Centre
- Deputy Dean (Student Affairs)
- Criteria Champion, IQAC
- Head Quality Manager , ISO Committee
- Women’s forum In Charge
- Internal Complaints Committee Presiding Officer
- Member of anti- ragging committee
- Member of Academic council
- Handling Classes For M.Tech and B.Tech Students
Teaching Interests
- Algebra, Calculus, Differential Equations Transforms, Numerical Analysis, Graph Theory.
Research Interests
Graph Theory, Fuzzy Graph Theory
Publications
Books
Sl. No. | Author/s | Title | Publisher | Year of publication | Page No./ISBN |
---|---|---|---|---|---|
1 | Mini Tom | Sum Distance and Strong Sum Distance in Fuzzy Graphs | Lampert Academic Publishing | 2016 | ISBN: 978-620-3-57413-5 |
Articles in Journals
Sl. No. | Title of Article | Journal | Year/Month |
---|---|---|---|
1 | On Strongets Paths, Delta arcs and Blocks in Fuzzy Gaphs | World Applied Sciences Journal | 2013 |
2 | Notes on Types of Arcs in a Fuzzy Graph | Journal of Uncertainty in Mathematics Sciences | 2014 |
3 | Sum Distance in Fuzzy Graphs | Annals of Pure and Applied Mathematics | 2014 |
4 | Strong Sum Distance in Fuzzy graphs | Springer Plus | 2015 |
5 | Boundary and Interior Nodes in Fuzzy Graph using Sum Distance | Fuzzy Information and Engineering | 2016 |
Papers in Conference/Seminar/Proceedings
Sl. No. | Title of the paper | Title of conference/seminar volume | Year of publication |
---|---|---|---|
1 | Soft morphological filtering using hypergraphs | IOP Conference Series: Materials Science and Engineering(MSE) | 2021 |
2 | Strongest Path in Fuzzy Graph | International Conference on Mathematical Modeling and Applied Soft Computing | 2012 |
3 | f-cutnodes and delta arcs in fuzzy graphs | National Conference on Mathematics of Soft Computing | 2012 |
4 | Fuzzy Node Connectivity in Fuzzy Graphs | National Conference on Applications of Discrete and Fuzzy Mathematics |
Resource Person – Conference/ Seminar
S.No | Title of the Seminar | Organized by | Venue | Date |
---|---|---|---|---|
1 | Seminar on Cryptography | Department of Mathematics, SNM College Maliankara | SNM College Maliankara | October 2008 |
2 | Online Workshop on Fundamentals of Engineering Mathematics | Regional Science Centre and Planetarium Calicut and IETE SC Kozhikode | Online | 22/01/2021 & 23/01/2021 |
Conference/Seminar participated
S.No | Title | Organized by | Year/Month |
---|---|---|---|
1 | National Seminar on Recent Trends in Cryptography with Coding Theory | Union Christian College , Aluva | 2005 February |
2 | National Seminar on Discrete and Fuzzy Mathematics and Their Applications in Engineering and Technology | Federal Institute of Science and Technology, Mookkannoor | 2007 February |
3 | National Seminar on Coding Theory and Cryptography | Sacred Heart College, Thevara | 2008 October |
4 | National Seminar on Information Theory | Cochin University of Science and Technology , Cochin | 2008 December |
5 | Seminar on Green Computing | SCMS School of Engineering and Technology, karukutty | 2009 January |
6 | International Seminar on Recent Trends in Topology and its Applications | St. Joseph’s College, Irinjalakuda | 2009 March |
7 | International Conference on Mathematical Modeling and Applications to Industrial Problems | National Institute of Technology Calicut, Calicut | 2011 March |
8 | International Conference on Mathematical Modeling and Applied Soft Computing | Coimbatore Institute Of Technology | 2012 July |
9 | National Conference on Mathematics of Soft Computing | National Institute of Technology Calicut, Calicut | 2012 July |
10 | National Conference on applications of Discrete and Fuzzy Mathematics | Federal Institute of Science and Technology, Mookkannoor | 2013 July |
11 | Inculcating Universal Human Values in Technical Education | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION | 2020 August |
12 | Stress-management | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION | 2020 September |
Membership in Professional Societies:
Kerala Mathematical Association (Life Member)