Open Access Journals/Useful Links
- Library Services and Timings
- Library Rules and Regulations
- e-Resources and e-Journals
- Print Journals
- News Paper/General Magazines
- DELNET/Inter Library Loan
- WEB-OPAC (Book search)
- Library Collection
- Open Access Journals/Useful Links
- New Arrivals
- Previous Year Question Papers
- Events @ Dr. PPTLRC
- Library Staff
- Contact/Suggestion
- Dr.PPTLRC LIBRARY
Open Access Journals/Useful Links
| Sl.No | Platform | Description | Link |
|---|---|---|---|
| 1 | DOAJ | Directory of Open Access Journals | Read More |
| 2 | PLOS | Open science journals | Read More |
| 3 | MDPI | OA journals | Read More |
| 4 | SpringerOpen | OA journals | Read More |
| 5 | Hindawi | Engineering journals | Read More |
| 6 | IEEE Open | Open access journals from IEEE | Read More |
| 7 | Elsevier OA | Directory of Elsevier's OA journals | Read More |
| 8 | Wiley Open | Wiley's open access publications | Read More |
| 9 | Frontiers | Open science platform for journals | Read More |
| 10 | PeerJ | Open access peer-reviewed journals | Read More |
| Sl.No | Platform | Description | Link |
|---|---|---|---|
| 1 | NDLI | National Digital Library India | Read More |
| 2 | Internet Archive | Books & media | Read More |
| 3 | Open Library | Borrow ebooks | Read More |
| 4 | HathiTrust | Academic library | Read More |
| 5 | World Digital Library | Global cultural heritage materials | Read More |
| 6 | CERN Document Server | Physics and engineering reports | Read More |
| 7 | DPLA | Digital Public Library of America | Read More |
| 8 | Gallica | French National Library digital resources | Read More |
| Sl.No | Platform | Link | Description |
|---|---|---|---|
| 1 | DOAB | Read More | Open access books |
| 2 | Open Textbook Library | Read More | Textbooks |
| 3 | Project Gutenberg | Read More | Free ebooks |
| 4 | IntechOpen | Read More | Engineering books |
| 5 | Bookboon | Read More | Engineering and business textbooks |
| 6 | OAPEN | Read More | Open access academic books |
| 7 | PDF Drive | Read More | Large library of free PDFs |
| 8 | Free Engineering Books | Read More | Curated engineering books list |
| Sl.No | Platform | Link | Description |
|---|---|---|---|
| 1 | Google Scholar | Read More | Scholarly search |
| 2 | BASE | Read More | Search engine |
| 3 | CORE | Read More | Aggregator |
| 4 | Semantic Scholar | Read More | AI-powered research discovery |
| 5 | Science.gov | Read More | US Federal science portal |
| 6 | Dimensions | Read More | Linked research data platform |
| 7 | Lens.org | Read More | Patents and scholarly search |
| 8 | ResearchGate | Read More | Professional network for researchers |
| Sl.No | Platform | Link | Description |
|---|---|---|---|
| 1 | ChatGPT | https://chat.openai.com | AI assistant |
| 2 | Gemini | https://gemini.google.com | Google AI |
| 3 | Copilot | https://copilot.microsoft.com | Microsoft AI |
| 4 | Perplexity | https://www.perplexity.ai | AI search |
| 5 | Elicit | https://elicit.org | Research assistant |
| 6 | Research Rabbit | https://www.researchrabbit.ai | Literature mapping and discovery |
| 7 | Consensus | https://consensus.app | Evidence-based AI search engine |
| 8 | SciSpace | https://typeset.io | AI-powered reading assistant |
| 9 | Connected Papers | https://www.connectedpapers.com | Visualizing academic connections |
| 10 | Scholarcy | https://www.scholarcy.com | AI summarization tool |
| Sl.No | Platform | Link | Description |
|---|---|---|---|
| 1 | Zenodo | https://zenodo.org | Research data |
| 2 | Figshare | https://figshare.com | Datasets |
| 3 | OSF | https://osf.io | Open science |
| 4 | Dryad | https://datadryad.org | Curated data repository |
| 5 | Mendeley Data | https://data.mendeley.com | Open research data repository |
| 6 | Harvard Dataverse | https://dataverse.harvard.edu | General research data repository |
| 7 | re3data | https://www.re3data.org | Registry of research data repositories |
| Sl.No | Platform | Link | Description |
|---|---|---|---|
| 1 | BIS | https://www.services.bis.gov.in | Indian standards |
| 2 | ISO | https://www.iso.org | International standards |
| 3 | NIST | https://www.nist.gov | US standards and technology |
| 4 | ANSI | https://www.ansi.org | American National Standards Institute |
| 5 | W3C | https://www.w3.org | Web standards body |
| 6 | IEEE Standards | https://standards.ieee.org | Global technical standards |
| Sl.No | Platform | Link | Description |
|---|---|---|---|
| 1 | BIS | https://www.services.bis.gov.in | Indian standards |
| 2 | ISO | https://www.iso.org | International standards |
| 3 | NIST | https://www.nist.gov | US standards and technology |
| 4 | ANSI | https://www.ansi.org | American National Standards Institute |
| 5 | W3C | https://www.w3.org | Web standards body |
| 6 | IEEE Standards | https://standards.ieee.org | Global technical standards |
| Sl.No | Platform | Link | Description |
|---|---|---|---|
| 1 | Virtual Labs | https://www.vlab.co.in | IIT labs |
| 2 | PhET | https://phet.colorado.edu | Simulations |
| 3 | LabXchange | https://www.labxchange.org | Interactive science simulations |
| 4 | ChemCollective | http://chemcollective.org | Chemistry virtual labs |
| 5 | Go-Lab | https://www.golabz.eu | Inquiry learning with online labs |
| 6 | OLabs | http://www.olabs.edu.in | Online labs for schools and colleges |
| Sl.No | Platform | Link | Description |
|---|---|---|---|
| 1 | LinkedIn Learning | https://www.linkedin.com/learning | Courses |
| 2 | Internshala | https://internshala.com | Internships |
| 3 | HackerRank | https://www.hackerrank.com | Coding |
| 4 | NPTEL/Swayam | https://nptel.ac.in | Online engineering courses from IITs |
| 5 | Coursera | https://www.coursera.org | Global online learning platform |
| 6 | edX | https://www.edx.org | Academic courses from top universities |
| 7 | FreeCodeCamp | https://www.freecodecamp.org | Learn coding for free |
| 8 | Google Learning | https://learning.google | Career-ready training and tools |
| Sl.No | Platform | Link | Description |
|---|---|---|---|
| 1 | Zotero | https://www.zotero.org/ | Zotero is a free, easy-to-use tool to help you collect, organize, annotate, cite, and share research. |
| 2 | Mendeley | https://www.mendeley.com/ | The free all-in-one reference manager |
| 3 | EndNote Click | https://click.endnote.com/ | EndNote Click is a freely available plugin allowing researchers to access papers in subscription-based scientific journals. |
| Sl.No | Platform | Link | Description |
|---|---|---|---|
| 1 | Elsevier Journal Finder | https://journalfinder.elsevier.com | Suggests suitable journals based on abstract/title |
| 2 | Springer Journal Suggester | https://journalsuggester.springer.com | Matches manuscripts to Springer journals |
| 3 | Wiley Journal Finder | https://journalfinder.wiley.com | Helps select Wiley journals |
| 4 | Taylor & Francis Journal Suggester | https://authorservices.taylorandfrancis.com | Recommends journals for submission |
| 5 | IEEE Publication Recommender | https://publication-recommender.ieee.org | Best for engineering & technology journals |
| 6 | Edanz Journal Selector | https://www.edanz.com/journal-selector | AI-based journal recommendations |
| 7 | JournalGuide | https://www.journalguide.com | Independent journal selection platform |
| 8 | Cofactor Journal Selector | https://cofactorscience.com/journal-selector | AI-based matching tool |
| 9 | JANE (Journal/Author Name Estimator) | https://jane.biosemantics.org | Uses PubMed data for journal suggestions |
| 10 | Scopus Sources | https://www.scopus.com/sources | Find indexed journals with metrics |
| 11 | Web of Science Master Journal List | https://mjl.clarivate.com | Verify indexed journals |
| 12 | DOAJ | https://www.doaj.org | Find trusted open access journals |
| Sl. No. | Tool Name | Link | Why it’s Advanced |
| 1 | Elicit | https://elicit.org | Uses AI to analyze papers & suggest venues |
| 2 | Scite | https://scite.ai | Smart citations + journal insights |
| 3 | Connected Papers | https://www.connectedpapers.com | Graph-based research discovery |
| 4 | Consensus | https://consensus.app | AI answers from research papers |
| 5 | ResearchRabbit | https://www.researchrabbit.ai | Personalized paper & journal discovery |
| 6 | Litmaps | https://www.litmaps.com | Tracks citation networks |
| 7 | Semantic Scholar | https://www.semanticscholar.org | AI ranking + paper influence analysis |
| Sl. No. | Platform Name | Website Link | Description |
|---|---|---|---|
| 1 | Shodhganga | https://shodhganga.inflibnet.ac.in | Indian theses & dissertations (UGC/INFLIBNET) |
| 2 | Shodhgangotri | https://shodhgangotri.inflibnet.ac.in | Synopses of ongoing PhD research |
| 3 | NDLTD | http://www.ndltd.org | Global thesis database |
| 4 | OATD | https://oatd.org | Aggregates worldwide open theses |
| 5 | EThOS | https://ethos.bl.uk | UK doctoral theses |
| 6 | PQDT Open | https://pqdtopen.proquest.com | Open dissertations (mainly US) |
| 7 | DART-Europe | https://www.dart-europe.org | European research theses |
| 8 | Theses Canada | https://www.bac-lac.gc.ca | Canada theses collection |
| 9 | NDL India | https://ndl.iitkgp.ac.in | Includes theses + books |
| 10 | MIT DSpace | https://dspace.mit.edu | MIT theses & research |
| 11 | Stanford Digital Repository | https://purl.stanford.edu | Stanford theses & research |
| 12 | CaltechTHESIS | https://thesis.library.caltech.edu | Caltech theses |
| 13 | Harvard DASH | https://dash.harvard.edu | Open Harvard research |
| 14 | NPTEL | https://nptel.ac.in | Supplementary research learning |
| AI-Based Ethics and Writing Integrity Tools | |||
|---|---|---|---|
| Sl. No. | Tool Name | Website Link | Description |
| 1 | GPTZero | https://gptzero.me | Detects AI-generated content |
| 2 | Originality.ai | https://originality.ai | AI + plagiarism detection combined |
| 3 | Copyleaks | https://copyleaks.com | Detects AI & plagiarism |
| 4 | Writer AI Content Detector | https://writer.com | Identifies AI-written text |
| 5 | Sapling AI Detector | https://sapling.ai | AI-generated content detection |
| 6 | Crossref Similarity Check | https://www.crossref.org | Used by journals (via iThenticate) |
| Sl.No. | Resource | Link | Use |
| 1 | COPE | https://publicationethics.org | Publication ethics guidelines |
| 2 | UGC CARE | https://ugccare.unipune.ac.in | Approved journals (India) |
| 3 | ICMJE | https://www.icmje.org | Authorship & ethics |
| 4 | Creative Commons | https://creativecommons.org | Licensing & reuse |
| Sl. No. | Resource Name | Link | Description |
|---|---|---|---|
| 1 | Encyclopaedia Britannica | https://www.britannica.com | Trusted general encyclopedia |
| 2 | Wikipedia | https://www.wikipedia.org | Broad overview (use cautiously) |
| 3 | Scholarpedia | http://www.scholarpedia.org | Expert-written academic encyclopedia |
| 4 | Stanford Encyclopedia of Philosophy | https://plato.stanford.edu | High-quality scholarly entries |
| 5 | Oxford Reference | https://www.oxfordreference.com | Dictionaries & subject references |
| 6 | Cambridge Dictionary | https://dictionary.cambridge.org | Definitions with examples |
| 7 | Merriam-Webster | https://www.merriam-webster.com | Standard English dictionary |
| 8 | Collins Dictionary | https://www.collinsdictionary.com | Vocabulary & usage |
| 9 | WordNet | https://wordnet.princeton.edu | Semantic relationships |
| 10 | TechTerms | https://techterms.com | IT and computing terms |
| 11 | Engineering Dictionary | https://www.engineeringtoolbox.com | Engineering concepts & terms |
| 12 | Medical Subject Headings (MeSH) | https://meshb.nlm.nih.gov | Controlled vocabulary (useful for research) |
| 13 | Britannica School | https://school.eb.com | Simplified academic content |
| 14 | Internet Encyclopedia of Philosophy | https://iep.utm.edu | Open access philosophy resource |
| * Some features may require institutional subscription |
| Sl. No. | Organization Name | Website Link | Role / Description |
|---|---|---|---|
| 1 | University Grants Commission | https://www.ugc.ac.in | Apex body for coordination, standards, and funding of universities (Education Ministry) |
| 2 | All India Council for Technical Education | https://www.aicte-india.org | Regulates technical education (engineering, MBA, etc.) (Education Ministry) |
| 3 | National Assessment and Accreditation Council | https://www.naac.gov.in | Accredits higher education institutions based on quality (UGC) |
| 4 | National Institutional Ranking Framework | https://www.nirfindia.org | Ranks institutions based on performance indicators (Education Ministry) |
| 5 | National Board of Accreditation | https://www.nbaind.org | Accredits technical and professional programs |
| 6 | National Council for Teacher Education | https://ncte.gov.in | Regulates teacher education programs (Study in India) |
| 7 | Bar Council of India | https://www.barcouncilofindia.org | Regulates legal education and law practice (Study in India) |
| 8 | National Medical Commission | https://www.nmc.org.in | Regulates medical education and practice (Study in India) |
| 9 | Pharmacy Council of India | https://www.pci.nic.in | Regulates pharmacy education (Study in India) |
| 10 | Indian Nursing Council | https://www.indiannursingcouncil.org | Regulates nursing education (Study in India) |
| 11 | Council of Architecture | https://www.coa.gov.in | Regulates architecture education (Education Ministry) |
| 12 | Rehabilitation Council of India | https://rehabcouncil.nic.in | Regulates special education and rehabilitation courses (Study in India) |
| 13 | Indian Council of Agricultural Research | https://icar.org.in | Oversees agricultural education and research (Study in India) |
| 14 | Distance Education Bureau | https://deb.ugc.ac.in | Regulates distance and online education |
| 15 | Association of Indian Universities | https://www.aiu.ac.in | Coordinates among universities and equivalence of degrees |
| World News & News Alert Platforms | ||||
|---|---|---|---|---|
| Sl. No. | Resource Name | Link | Type | Description |
| 1 | Reuters | https://www.reuters.com | News Agency | Fact-based global news (very reliable) |
| 2 | Associated Press | https://apnews.com | News Agency | Neutral and factual reporting |
| 3 | BBC News | https://www.bbc.com/news | Global News | Wide international coverage |
| 4 | The Guardian | https://www.theguardian.com | Newspaper | Free, high-quality journalism |
| 5 | Al Jazeera | https://www.aljazeera.com | Global News | Strong international perspective |
| 6 | NPR | https://www.npr.org | Public Media | In-depth analysis + podcasts |
| 7 | PBS NewsHour | https://www.pbs.org/newshour | Public Media | Trusted news + analysis |
| 8 | TIME | https://time.com | Magazine | Global issues & insights |
| 9 | Google News | https://news.google.com | Aggregator | Personalized global news |
| 10 | Yahoo News | https://news.yahoo.com | Aggregator | Multiple sources in one place |
| 11 | Wikinews | https://www.wikinews.org | Open News | Community-driven news (Wikipedia) |
| 12 | TechCrunch | https://techcrunch.com | Tech News | Startups & tech trends |
| 13 | Ars Technica | https://arstechnica.com | Tech News | Deep technical reporting |
| 14 | ProPublica | https://www.propublica.org | Investigative | High-quality investigative reporting |
| 15 | The Independent | https://www.independent.co.uk | Newspaper | Free global coverage |
| Sl. No. | Tool Name | Link | Type | Use |
| 1 | Google Alerts | https://www.google.com/alerts | Alert Tool | Email alerts for topics |
| 2 | Feedly | https://feedly.com | Aggregator | Follow multiple news sources |
| 3 | Inoreader | https://www.inoreader.com | Aggregator | Advanced filtering & alerts |
| 4 | https://flipboard.com | Aggregator | Personalized news magazine | |
| 5 | https://getpocket.com | Reading Tool | Save articles to read later | |
| 6 | BriefMyNews | https://www.briefmynews.com | Digest Tool | Custom email news summaries |
| 7 | NewsNow | https://www.newsnow.co.uk | Aggregator | Real-time news tracking |