AQAR 2023-2024
Metric Number | Description |
---|---|
1.1 | Extended profile |
1.1.1 | Effective curriculum planning and delivery |
1.1.2 | The institution adheres to the academic calendar |
1.1.3 | Teachers of the Institution participate in activities related to curriculum development |
1.2.1 | AU |
1.2.1 | CE |
1.2.1 | CO |
1.2.1 | CS |
1.2.1 | CT |
1.2.1 | ECE |
1.2.1 | EEE |
1.2.1 | MCA |
1.2.1 | ME |
1.2.1 | MTECH |
1.2.1 | VLSI |
1.2.2 | List of courses |
1.2.2 | List of students |
1.2.2 | Proof of add on courses |
1.3.2 | Internships field visits projects |
1.4.1 | Action Taken Report |
1.4.1 | Alumni Feedback |
1.4.1 | Employer Feedback |
1.4.1 | Faculty Feedback |
1.4.1 | Feedback Analysis Report |
1.4.1 | Student Feedback |
Metric Number | Description |
---|---|
2.1 | Extended Profile |
2.1.1 | EOA23-24 |
2.1.1 | KTU23-24 |
2.1.2 | 2.1.2 |
2.1.2 | Govt Policy Signed |
2.1.2 | Management Policy 23-24 |
2.1.2 | Reserved Student List |
2.2.1 | Teaching Learning and Evaluation |
2.3 | Extended Profile |
2.3.1 | Teaching Learning and Evaluation |
2.3.2 | ICT enabled tools for effective teaching-learning process |
2.3.3.1 | List of Mentors |
2.3.3.2 | Mentor-Mentee ratio |
2.3.3.3 | No. of Students during the Year 2023-2024 |
2.4.1 | FacultyList23-24 |
2.4.2 | PhD Certificates 2023-2024 |
2.5.1 | Teaching Learning and Evaluation |
2.6.1 | PO-PSO-CO |
2.6.2 | Teaching Learning and Evaluation |
2.6.3 | Pass percentage of Students during the year |
2.6.3 | PG Result Analysis 23-24 |
2.6.3 | UG Result Analysis 23-24 |
2.7.1 | Student Satisfaction Survey-2023 -2024 |
QLM - PROOFS
Metric Number | Description |
---|---|
6.1.1 | 6.1.1 |
6.1.2 | 6.1.2 |
6.2.1 | 6.2.1 |
6.2.2 | Additional-information |
6.2.2 | Organogram |
6.2.3 | User-interface-new |
6.3.1 | Faculty-Empowerment-Strategies-updated |
6.3.4.1 | Annual-Report-2023-24 |
6.4.1 | 6.4.1 |
6.4.3 | 6.4.3 |
6.5.1 | IQAC-Formation-and-report-signed |
6.5.3 | SSET-3-NBA-Reaccreditation-2023 |
6.5.3 | SSET-1-NIRF-2023 |